JL Audio Wakeboard Tower Speakers
JL Audio has been in the business of making serious mobile audio equipment for years. The JL Audio brand name has known to symbolize the best in mobile audio sound quality for years. They launched their marine audio line with the same attention to sound reproduction detail, as with their car audio product line. This attention to detail probably gives JL Audio the hands down best sound quality in the marine audio market. JL Audio produces marine speakers, marine amplifiers, and wakeboard tower speakers. The JL Audio 7.7's were released earlier this year, and these speakers are awesome: from the bass to the highs this coaxially mounted dome tweater speaker means business, and more recently JL has realesed a new tower speaker enclosures with the JL 7.7" speakers installed.
JL Audio ETX Wakeboard Tower Speakers

| Description: |
Cockpit Coaxial Speaker System 7.70 in. woofers with separate 1.0 in. dome tweeters |
| Woofers: | Injection-molded mica-filled polypropylene cone bodies with synthetic rubber surrounds, specifically formulated for marine duty. Vented motor with marine-grade stainless steel rear diffuser plate. Precisely engineered dust cap profile for smooth upper-end response. Marine-grade, synthetic fiber spider with progressive roll design. DMA-optimized long-excursion design for enhanced output, bass extension and power handling. UV-resistant polymer baskets encapsulate motor structure. Optimized for cockpit-mount (infinite baffle). |
| Tweeters: | High-Efficiency design with neodymium motor system 1-inch silk dome diaphragm with specially formulated treatment to withstand UV and salt-spray exposure. Ferrofluid-cooled and damped for improved response and power handling. Permanent grille-mounted design ensures optimal high-frequency performance with no loss of woofer radiating area. |
| Crossover Networks: | True two-way crossover with 1st order low-pass filter and 2nd order high-pass filter. Solid-state tweeter protection prevents tweeter failures due to abuse and resets automatically. Crossovers mount directly to woofer baskets, requiring no additional mounting provision. |
| Continuous Power Handling: | 100 Watts |
| Recommended Amp Power: | 40 - 175 Watts |
| System Efficiency: | 91.0 dB @ 1W/1m |
| System Nominal Impedance: | 4 ohm |
| System Frequency Response: | 45 Hz - 25 KHz ±3 dB |
![]() |
No items matching your keywords were found.







Proudly powered by
Why don't you make one?